SolarBrick Group 24 100AH LiFePO4 Deep Cycle Battery
SolarBrick Grp24 12.8V/100AH LiFePO4 Deep Cycle Battery
100AH usable capacity in a compact and convenient Group 24 form factor!
Please select your delivery method (pick up or shipped); if ordering 3 or more batteries for shipment to an address that can accept a palletized freight shipment, we will refund the difference in shipping cost!
We are sorry, but we cannot ship lithium batteries to Alaska, Hawaii, or Puerto Rico.
The highest quality lithium iron phosphate (LiFePO4, or LFP) energy storage technology at the fairest price on the market!
These stand-alone batteries, often referred to as "drop-in batteries", are self-contained systems that include the LiFePO4 power cells and the battery management system (BMS). This makes installation just as easy as a lead-acid battery; just pull out your old unit, drop this one in, and hook up your cables! They can be combined into larger banks, too, with unlimited parallel connection and up to 48v nominal in series connection.
| Electrical Specifications | |
| Nominal Voltage | 12.8 Volts |
| Nominal Capacity | 100 Ah |
| Capacity @20 Amp | 300 Min |
| Energy | 1280Wh |
| Resistance | ≤10m Ω @ 50% SOC |
| Efficiency | 99% |
| Self-Discharge | <3.5% per Month |
| Maximum Batteries in Series | 4 |
| Discharge Specifications | |
| Maximum Continuous Discharge Current | 100 Amp |
| Peak Discharge Current | 260 Amp (≤5 s) |
| BMS Discharge Current Cut-Off | 500A±80A(3-20ms) |
| Recommended Low Voltage Disconnect | 11 Volts |
| BMS Discharge Voltage Cut-Off | 8.8 V(2.2±0.05vpc) |
| Reconnect Voltage | 10.8 V (2.5±0.1vpc) |
| Short Circuit Protection | 200-400 ms |
| Temperature Specifications | |
| Discharge Temperature | -4 to 140°F (-20 to 60°C) |
| Charge Temperature | 32 to 113°F (0 to 45°C) |
| Storage Temperature | 23 to 95°F (-5 to 35°C) |
| BMS High Temperature Cut-Off (Discharge) | 167°F (75°C) |
| BMS Reconnect Temperature | 122°F (50°C) |
| Low Temperature Cut-Off (Charge) | 32°F (0°C) |
| High Temperature Cut -Off (Charge) | 131°F (55°C +/- 4C) |
| Mechanical Specifications | |
| Dimensions (L x W x H) | 10⅛” x 6⅝ x 9 |
| Weight | 26 Lbs. |
| Terminal Thread | 5/16″ |
| Case Material | ABS |
| Enclosure Protection | IP56 |
| Cell Type | Prismatic |
| Chemistry | LiFePO4 |
| Configuration | 4S1P |
| Charge Specification | |
| Recommended Charge Current | 50A |
| Maximum Charge Current | 100A |
| Recommended Charge Voltage | 14.4V |
| BMS Charge Voltage Cut-Off | 15V (3.75±0.05V) |
| BMS Reconnect Voltage | 14.2V |
| Balancing Voltage | 14.0V(3.5±0.05vpc) |
| Balancing Current | 116mApc +/- 10mApc |
Bulk pricing is available; contact us for details.
**Please note: Batteries are non-returnable except in case of warranty claim, in which case you must contact us for instruction**