Product Description
Details
The new generation Freedom Xi 2000 inverter is equipped with a built-in transfer switch and both GFCI outlets & hard-wire terminals. It also has ignition control capability to minimize unintended battery drain and programmable smart battery management logic.The control panel is also detachable for remote mounting.
The Freedom Xi Inverter features true sine wave output and is designed to operate sensitive electronics like entertainment systems and appliances in boats, RV’s and commercial trucks. The Freedom Xi is available in two models: 1000 watts and 2000 watts. Please note the dimensions below - these have a low profile, but at 19.2" they are a little longer than some other models.
General specifications: | Freedom Xi 1000 | Freedom Xi 2000 |
Output power (continuous) | 1000W | 2000 W |
Surge power | 2000 W | 4000 W |
Output current (continuous) | 8.3 A | 16.9 A |
AC output range | 110-125 VAC | 110-125 VAC |
Output wave form | Pure Sine | Pure Sine |
Efficiency (full load) | > 82% | > 82% |
Peak efficiency | > 87% | > 87% |
No-load input power | < 10 W | < 10 W |
Off mode current draw | < 4mA | < 4mA |
AC transfer relay | 30 A | 30 A |
Relay transfer time | < 40 ms | < 40 ms |
DC Input voltage range | 10.5 - 16.5 VDC | 10.5 - 16.5 VDC |
Low battery cut-out (adj) | 10.5 / 11.8 / 12.1 VDC | 10.5 / 11.8 / 12.1 VDC |
AC receptacles | Dual 15A GFCI | Dual 20A GFCI |
Unit weight | 11 lb (5.0 kg) | 14.4 lb (6.5 kg) |
Dimensions (H x W x L) | 4.7 x 9.4 x 19.2“ | 4.7 x 9.4 x 19.2“ |
Dimensions (H x W x L) | 120 x 240 x 487 mm | 120 x 240 x 487 mm |
Warranty | Two years | Two years |
Part number | 807-1000 | 807-2000 |
For more information Please see the Data Sheet and the Owner's Guide
Additional Information
Additional Information
Manufacturer | Xantrex |
---|---|
Data Sheet | N/A |
Product Manual | N/A |